FLYERS
Prime Plus
We provide printing solutions for clients in architecture, aviation, automotive, start-ups, defense, hospitality, education, financial services and more, as well as catering to the consumer market. Above all, we like to do things differently, and always strive to present our clients with the latest and most innovative creative solutions.
DL FLYERS

| Quantity | Price (Single Side) | Price (Both Side) | Duration |
|---|---|---|---|
| 50 PCS | AED 65/- | AED 85/- | 2 Working days |
| 100 PCS | AED 90/- | AED 95/- | 2 Working days |
| 200 PCS | AED 115/- | AED 130/- | 2 Working days |
| 300 PCS | AED 130/- | AED 160/- | 2 Working days |
| 400 PCS | AED 155/- | AED 185/- | 2 Working days |
| 500 PCS | AED 175/- | AED 205/- | 2 Working days |
| 1000 PCS | AED 290/- | AED 360/- | 5 Working days |
| 2000 PCS | AED 395/- | AED 450/- | 5 Working days |
| 5000 PCS | AED 595/- | AED 675/- | 5 Working days |
| Material: 170 GSM Art Matt/Gloss | |||
| Size: 9.1cm X 19.4cm (DL) | |||
| Flyer Templates | |||
A5 FLYERS

| Quantity | Price (Single Side) | Price (Both Side) | Duration |
|---|---|---|---|
| 50 PCS | AED 80/- | AED 90/- | 2 Working days |
| 100 PCS | AED 90/- | AED 110/- | 2 Working days |
| 200 PCS | AED 120/- | AED 150/- | 2 Working days |
| 300 PCS | AED 150/- | AED 185/- | 2 Working days |
| 400 PCS | AED 180/- | AED 230/- | 2 Working days |
| 500 PCS | AED 210/- | AED 280/- | 2 Working days |
| 1000 PCS | AED 270/- | AED 340/- | 5 Working days |
| 2000 PCS | AED 395/- | AED 515/- | 5 Working days |
| 5000 PCS | AED 640/- | AED 815/- | 5 Working days |
| 10000 PCS | AED 1035/- | AED 1220/- | 5 Working days |
| Material: 170 GSM Art Matt/Gloss | |||
| Size: 14.8cm X 21cm (A5) | |||
| Flyer Templates | |||
A4 FLYERS

| Quantity | Price (Single Side) | Price (Both Side) | Duration |
|---|---|---|---|
| 50 PCS | AED 95/- | AED 105/- | 2 Working days |
| 100 PCS | AED 115/- | AED 130/- | 2 Working days |
| 200 PCS | AED 180/- | AED 210/- | 2 Working days |
| 300 PCS | AED 240/- | AED 270/- | 2 Working days |
| 400 PCS | AED 290/- | AED 330/- | 2 Working days |
| 500 PCS | AED 320/- | AED 365/- | 2 Working days |
| 1000 PCS | AED 385/- | AED 515/- | 5 Working days |
| 2000 PCS | AED 590/- | AED 780/- | 5 Working days |
| 5000 PCS | AED 1083/- | AED 1265/- | 5 Working days |
| 10000 PCS | AED 1672/- | AED 2040/- | 5 Working days |
| Material: 170 GSM Art Matt/Gloss | |||
| Size: 21cm X 29.7cm (A4) | |||
| Flyer Templates | |||
BI-FOLD / TRI-FOLD FLYERS

| Quantity | Price Bi-Fold / Tri-Fold | Duration |
|---|---|---|
| 50 PCS | AED 135/- | 2 Working days |
| 100 PCS | AED 180/- | 2 Working days |
| 200 PCS | AED 270/- | 2 Working days |
| 300 PCS | AED 345/- | 2 Working days |
| 400 PCS | AED 410/- | 3 Working days |
| 500 PCS | AED 485/- | 3 Working days |
| 1000 PCS | AED 630/- | 5 Working days |
| 2000 PCS | AED 850/- | 5 Working days |
| 5000 PCS | AED 1325/- | 5 Working days |
| 10000 PCS | AED 2185/- | 5 Working days |
| Material: 170 GSM Art Matt/Gloss | ||
| Bi-Fold Size (A4 to A5): Open Size: 29.7cm X 21cm Close Size: 14.8cm X 21cm | Tri-Fold Size (A4 to DL): Open Size: 29.7cm X 21cm Close Size: 9.6cm X 21cm | |
| Flyer Templates | ||
Guidelines for Supplying finished files – Ready to Print Artwork:
- Flyers and brochures require a 2mm bleed over the finished size.
- All fonts in the brochure to be turned into paths or curves.
- All colours must be CMYK or Grayscale (no RGB, PMS, Pantone or Spot colours)
- Transparency effects must be flattened
- Overprints should be set correctly for desired result
- All colour profiles should be removed
- All bitmap images must be min. 300dpi and CMYK.
- Reversed type (light type on dark background) should be a minimum of 7pt.
- Please supply all files separately as we prefer to do our own imposing. PDF’s should be individual files and not multi-page documents.
- Borders and type are within safe zone as variations may occur when trimming
- Registration marks, keylines, dielines and other non-printing items should be removed.
- No crop registration marks required, however if crop marks are required please ensure they are positioned outside bleed.
Terms and Conditions:
- Print colours may vary from print run to print run and OR from job to job OR from front to back.
- A reasonable variation in colour between original sample / proofs and the completed job, will be considered acceptable print quality.
- There may be some colour variation between what the client sees on screen and what the final product looks like. There will be no reprints at the supplier’s expense due to colour variations.
- Acceptable variations may be up to 10% of the CMYK colour values.
- Pantone colors will not be matched or printed. All Pantone colors will be automatically coverted to nearest CMYK values.
